TEFA-Accredited Schools in Greater Houston
The faith-based, homeschool-relevant subset of the state's 799 Houston-area TEFA-accredited private schools (152 shown here). For the complete unfiltered list, see the state's full XLSX.
| School | City | County | Grades | On this site? |
|---|---|---|---|---|
| Angleton Christian School | Angleton | Brazoria | K-12 | Not yet listed |
| Brazosport Christian School | Lake Jackson | Brazoria | PK-12 | Not yet listed |
| Parkway Christian Academy | Pearland | Brazoria/Harris/Fort Bend | K-7 | Not yet listed |
| Silverlake Christian Academy | Pearland | Brazoria/Harris/Fort Bend | PK | Not yet listed |
| St. Helen Catholic School - Pearland | Pearland | Brazoria/Harris/Fort Bend | PK-8 | Not yet listed |
| Calvary Episcopal Preparatory Richmond | Richmond/Rosenberg | Fort Bend | PK-12 | Yes — see listing |
| Cornerstone Christian Academy | Sugar Land | Fort Bend | PK-10 | Not yet listed |
| Fellowship Christian Academy | Sugar Land | Fort Bend | PK-12 | Not yet listed |
| Fort Bend Christian Academy | Sugar Land | Fort Bend | PK-12 | Not yet listed |
| Holy Rosary Catholic School | Richmond/Rosenberg | Fort Bend | PK-8 | Not yet listed |
| Living Water Christian School | Richmond/Rosenberg | Fort Bend | PK-8 | Yes — see listing |
| Rosenberg Christian Academy | Richmond/Rosenberg | Fort Bend | PK-12 | Not yet listed |
| St. Laurence Catholic School | Sugar Land | Fort Bend | PK-8 | Not yet listed |
| St. Theresa Catholic School | Sugar Land | Fort Bend | PK-8 | Yes — see listing |
| Westlake Lutheran Academy | Richmond/Rosenberg | Fort Bend | PK-10 | Not yet listed |
| Excel Adventist Academy | Missouri City | Fort Bend/Harris | PK-8 | Not yet listed |
| Arcadia First Baptist Christian School | League City | Galveston | K-12 | Not yet listed |
| Bay Area Christian School | League City | Galveston | K-12 | Yes — see listing |
| Christian Covenant Academy | Dickinson | Galveston | PK-12 | Not yet listed |
| Christus Victor Childrens School | League City | Galveston | PK | Not yet listed |
| Holy Family Catholic School | Galveston | Galveston | PK-8 | Not yet listed |
| Our Lady of Fatima Catholic School - Texas City | Texas City | Galveston | PK-8 | Not yet listed |
| St. Mary Catholic School League City | League City | Galveston | PK-8 | Yes — see listing |
| 12 Stones Christian Microschool | Houston | Harris | K-5 | Not yet listed |
| Agape Christian Preschool & Child Care | Pasadena | Harris | PK | Not yet listed |
| Bethel's Family Christian Academy | Houston | Harris | PK-5 | Not yet listed |
| By Faith Childcare 2 LLC | Cypress | Harris | PK | Not yet listed |
| Christ The Redeemer | Houston | Harris | PK-8 | Not yet listed |
| Christian Life Center Academy | Kingwood | Harris | PK-12 | Not yet listed |
| Corpus Christi Catholic School | Houston | Harris | PK-8 | Not yet listed |
| Covenant Academy | Cypress | Harris | PK-12 | Not yet listed |
| Faith Child Care & Learning Center | Houston | Harris | PK-K | Not yet listed |
| Faith Christian Academy | Pasadena | Harris | PK-12 | Not yet listed |
| Faith Lutheran Day School | Bellaire | Harris | PK-K | Not yet listed |
| First Baptist Academy, Houston | Houston | Harris | PK-8 | Not yet listed |
| First Baptist Christian Academy, Pasadena | Pasadena | Harris | PK-12 | Not yet listed |
| First Place Kids Christian Academy | Houston | Harris | PK | Not yet listed |
| Good Shepherd Episcopal School Kingwood | Kingwood | Harris | PK-K | Not yet listed |
| Heart of Christ Academy (NAUMS) | Houston | Harris | K-9 | Not yet listed |
| Houston Adventist Academy | Cypress | Harris | PK-12 | Not yet listed |
Frequently asked questions
What does TEFA mean?
TEFA stands for Texas Education Freedom Account, the state's new education savings account program. It gives approved families a state-funded account to pay for tuition, tutoring, and other eligible education expenses at approved schools and vendors.
Who qualifies for the TEFA program in Texas?
Eligibility is decided through the state's application and approval process, run by the Comptroller's office and Odyssey, not by homeschool status alone. Roughly 77% of the first approved round had household income under $66,000. Check educationfreedom.texas.gov for the current eligibility rules before assuming your family does or doesn't qualify.
What can I use TEFA funds for in Texas?
The official list covers tuition and fees, textbooks, uniforms, public or charter class fees, assessments, private tutoring, transportation, educational therapies, computer hardware and software (capped at 10%), and school meals. Enrichment, sports, and co-op fees aren't on the official list, but some are approved case by case through Odyssey when a vendor demonstrates an educational focus. Confirm with the specific vendor before assuming coverage.
What disabilities count for TEFA?
The state's materials point toward a disability-related award of up to $30,000 per year, but this appears tied to enrollment at an accredited private school rather than available to homeschooling families generally. The exact disability criteria aren't fully spelled out in public materials we've reviewed, so we recommend confirming directly with the Comptroller's office if this applies to your family.
Does Texas pay parents for homeschooling?
Yes, through TEFA. Homeschooling families who are approved receive $2,000 per year into an account they can spend on eligible expenses. It isn't a cash payment to the family directly; it flows through the Odyssey platform to approved vendors.
Do any states pay parents to homeschool?
Yes. Texas is one of a growing number of states with education savings account programs that homeschooling families can use, alongside states like Florida, Arkansas, Utah, and others. Amounts and rules vary a lot by state; Texas's $2,000 homeschool tier is on the lower end nationally compared to some other ESA states.
What states give you money for homeschooling?
Texas (TEFA), Florida (the Personalized Education Program), Arkansas, Utah, and several other states now run ESA-style programs that homeschooling families can access, each with its own award amounts and rules. This guide covers Texas; if you're comparing states, confirm current amounts directly with each state's program, since these numbers change often.
How much money do you get for homeschooling in Texas?
Homeschooling families approved for TEFA receive $2,000 per year, regardless of how many activities or programs the child is enrolled in. Families at an accredited private school can receive up to $10,474, and disability-related awards at accredited schools can go up to $30,000. See "Who Gets How Much" above for the full breakdown.